Americana
Price range: $4.05 through $6.89
Please view our availability chart for the next ship week.
This breed was originally developed in America starting with the Chilean Araucana breed. Townline’s own breeder flock has several color variations resulting in a cornucopia of plumage and eggs from blues to greens and pinks. Your farm won’t be completely unique without this lovely breed.
| Quantity | Price |
| 15 - 24 | $3.45 |
| 25 - 49 | $2.88 |
| 50 - 74 | $2.60 |
| 75 - 99 | $2.35 |
| 100 - 499 | $2.15 |
| 500 - 1000 | $2.04 |
Originally developed in America from the Chilean breed, Araucana, for the blue colored egg shell trait, but without the lethal gene the Araucana breed carries. Our breeder flock consists of several color variations of Ameraucana's that breed inter-mixed resulting in multi-colored plumage varieties.
Description at 1 Day Old:
Wide variety of coloring and patterns that can include yellow/white, brown with striping, and blue-grays. Most will have tufts on the sides of their face giving the appearance of fluffy "cheeks".
Description at Maturity:
Varied colors and patterns of white and blacks, browns, and blue-gray with tufts of feathers on the sides of their face and/or down neck. No two seem identical!
Additional information
| Weight | .12 lbs |
|---|---|
| Weight | Males – 5-6lbs, Females 4-5lbs |
| Maturity | 20 weeks |
| Egg Production | 250 eggs annually |
| Egg Type | Colored eggs |
| Lifestyle | Preferred for free-range |
Estimated Ship Dates
| BREED | 5-Jan | 12-Jan | 19-Jan | 26-Jan | 2-Feb | 9-Feb | 16-Feb | 23-Feb | 2-Mar | 9-Mar | 16-Mar | 23-Mar | 30-Mar | 6-Apr | 13-Apr | 20-Apr | 27-Apr | 4-May | 11-May | 18-May | 25-May | 1-Jun | 8-Jun | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | 28-Sep | 5-Oct | 12-Oct | 19-Oct | 26-Oct | 2-Nov | 9-Nov | 16-Nov | 23-Nov | 30-Nov | 7-Dec | 14-Dec | 21-Dec | 28-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amberlink | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Barred Rock | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Black Sex Link | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Isa Brown | NO | NO | YES | YES | LIMITED | NO | NO | NO | NO | NO | YES | NO | NO | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Rhode Island Red | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| White Leghorn | NO | NO | NO | LIMTED | YES | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Ameraucana | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Black Australorp | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Black Jersey Giants | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Buff Orpingtons | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Gold Wyndottes | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Light Brahmas | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Silver Laced Wyndottes | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Mystic Maran | NO | NO | NO | LIMTED | YES | NO | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Olive Egger | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Pearl Star Leghorn | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Plymouth Blue Rock | NO | NO | NO | LIMITED | YES | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Sapphire Sky | NO | NO | LIMITED | LIMITED | YES | NO | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Royal Sussex | NO | NO | LIMITED | LIMITED | YES | YES | NO | NO | NO | NO | YES | NO | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Coco Espresso | NO | NO | LIMITED | LIMITED | LIMITED | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Assorted Heavy | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Bantams | NO | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Breed Specific Bantams | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Redline Rangers | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Jumbo Cornish Rock | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | NO | YES | YES | YES | NO | NO | NO | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| White Pekin Ducks | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Rouen Ducks | NO | NO | LIMITED | LIMITED | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Khaki Campbell Ducks | NO | NO | LIMITED | LIMITED | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Cayuga Ducks | NO | NO | LIMITED | LIMITED | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Blue Swedish Ducks | NO | NO | LIMITED | LIMITED | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Black Swedish Ducks | NO | NO | LIMITED | LIMITED | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Blue Runner Ducks | NO | NO | LIMITED | LIMITED | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | LIMTED | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Black Runner Ducks | NO | NO | LIMITED | LIMITED | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | LIMITED | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Silver Runner Ducks | NO | NO | LIMITED | LIMITED | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | LIMITED | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Indian Runner Ducks | NO | NO | LIMITED | LIMITED | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | LIMITED | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Assorted Ducks | NO | NO | NO | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Broad Breasted White Turkeys | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Broad Breasted Bronze Turkeys | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | LIMTED | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| French Pearl Guineas | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | LIMITED | YES | YES | NO | NO | NO | NO | LIMITED | LIMITED | LIMITED | TBD | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Ringneck Pheasants | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | LAST HATCH | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
4 reviews for Americana
Only logged in customers who have purchased this product may leave a review.






Dawn Knauft (verified owner) –
Sorry to say I have been disappointed in our Americanas. They are skittish, shy birds, on the bottom of the pecking order. Now, at 35 weeks old, we’ve finally gotten our first blue-green egg from one. Not sure whether the other is laying a different color (maybe pink?) or just not laying yet? I’ve been feeding them separately for months now, just in case they were not getting enough to lay.
jimpankratz (verified owner) –
my daughter and I loved them, all healthy and alive, will order many more, there were many various colors…
jimpankratz (verified owner) –
my daughter and I loved them, all healthy and alive, will order many more,
jenniferrichardson500 (verified owner) –
I bought 7 females last may and they r are all laying well. And got a nice mix of colors they are not all the same color I would definitely order more of these